

Pricing information for the Volkswagen range
| Amarok 2010> | RRP excluding VAT at 20% |
|---|---|
| COMFORT & CONVENIENCE | |
| Aftermarket heated front seats | £695.00 |
| Window tints | £275.00 |
| DASH CAMS | |
| Front & rear Blackvue model DR750X witness cameras | £580.00 |
| Front Blackvue model DR750X witness camera | £400.00 |
| PARKING AIDS | |
| Aftermarket front parking sensors, audible only | £330.00 |
| Aftermarket rear parking sensors, audible only | £330.00 |
| Factory front parking sensors with visual display | £970.00 |
| Factory rear parking sensors with visual display | £800.00 |
| Factory front & rear parking sensors with visual display | £1,155.00 |
| Rear parking camera | £780.00 |
| TRACKERS | |
| Vodafone S5 Tracker inc 1 yr subscription | £457.50 |
| Vodafone S5 Plus Tracker inc 1 yr subscription | £540.83 |
| Meta Track S5 inc 1 yr subscription | £457.50 |
| Meta Track S5 Deadlock inc 1 yr subscription | £540.83 |
| Arteon 2017> | RRP excluding VAT at 20% |
|---|---|
| COMFORT & CONVENIENCE | |
| Aftermarket heated front seats | £695.00 |
| Electric tailgate | £2,570.00 |
| Foot gesture for electric tailgate | £820.00 |
| Side assist | £1,800.00 |
| Window tints | £275.00 |
| DASH CAMS | |
| Front & rear Blackvue model DR770X witness cameras | £580.00 |
| Front Blackvue model DR770X witness camera | £400.00 |
| HANDSFREE | |
| Wireless charging | £1,000.00 |
| PARKING AIDS | |
| Aftermarket front parking sensors, audible only | £330.00 |
| Aftermarket rear parking sensors, audible only | £330.00 |
| Factory front & rear parking sensors with visual display | £1,195.00 |
| Park assist | £1,460.00 |
| Front & rear parking cameras, inc calibration | £1,870.00 |
| Rear parking camera | £920.00 |
| 360 camera | £3,000.00 |
| TRACKERS | |
| Vodafone S5 Tracker inc 1 yr subscription | £457.50 |
| Vodafone S5 Plus Tracker inc 1 yr subscription | £540.83 |
| Meta Track S5 inc 1 yr subscription | £457.50 |
| Meta Track S5 Deadlock inc 1 yr subscription | £540.83 |
| Beetle 2011> | RRP excluding VAT at 20% |
|---|---|
| COMFORT & CONVENIENCE | |
| Aftermarket heated front seats | £695.00 |
| Window tints | £275.00 |
| DASH CAMS | |
| Front & rear Blackvue model DR750X witness cameras | £580.00 |
| Front Blackvue model DR750X witness camera | £400.00 |
| PARKING AIDS | |
| Aftermarket front parking sensors, audible only | £330.00 |
| Aftermarket rear parking sensors, audible only | £330.00 |
| Factory rear parking sensors with visual display | £700.00 |
| Factory front & rear parking sensors with visual display | £1,135.00 |
| Rear parking camera | £950.00 |
| TRACKERS | |
| Vodafone S5 Tracker inc 1 yr subscription | £457.50 |
| Vodafone S5 Plus Tracker inc 1 yr subscription | £540.83 |
| Meta Track S5 inc 1 yr subscription | £457.50 |
| Meta Track S5 Deadlock inc 1 yr subscription | £540.83 |
| Caddy 2015-2020 | RRP excluding VAT at 20% |
|---|---|
| COMFORT & CONVENIENCE | |
| Aftermarket heated front seats | £695.00 |
| Window tints | £275.00 |
| DASH CAMS | |
| Front & rear Blackvue model DR750X witness cameras | £580.00 |
| Front Blackvue model DR750X witness camera | £400.00 |
| PARKING AIDS | |
| Aftermarket front parking sensors, audible only | £330.00 |
| Aftermarket rear parking sensors, audible only | £330.00 |
| Factory front parking sensors with visual display | £785.00 |
| Factory rear parking sensors with visual display | £700.00 |
| Factory front & rear parking sensors with visual display | £1,065.00 |
| Park assist | £1,500.00 |
| Rear parking camera | £700.00 |
| TRACKERS | |
| Vodafone S5 Tracker inc 1 yr subscription | £457.50 |
| Vodafone S5 Plus Tracker inc 1 yr subscription | £540.83 |
| Meta Track S5 inc 1 yr subscription | £457.50 |
| Meta Track S5 Deadlock inc 1 yr subscription | £540.83 |
| Caddy 2021> | RRP excluding VAT at 20% |
|---|---|
| COMFORT & CONVENIENCE | |
| Aftermarket heated front seats | £695.00 |
| Lane change assist | £1,695.00 |
| Window tints | £275.00 |
| DASH CAMS | |
| Front & rear Blackvue model DR750X witness cameras | £580.00 |
| Front Blackvue model DR750X witness camera | £400.00 |
| PARKING AIDS | |
| Aftermarket front parking sensors, audible only | £330.00 |
| Aftermarket rear parking sensors, audible only | £330.00 |
| Factory front parking sensors with visual display | £915.00 |
| Factory rear parking sensors with visual display | £750.00 |
| Factory front & rear parking sensors with visual display | £1,100.00 |
| Rear parking camera | £785.00 |
| TRACKERS | |
| Vodafone S5 Tracker inc 1 yr subscription | £457.50 |
| Vodafone S5 Plus Tracker inc 1 yr subscription | £540.83 |
| Meta Track S5 inc 1 yr subscription | £457.50 |
| Meta Track S5 Deadlock inc 1 yr subscription | £540.83 |
| Crafter 2016> | RRP excluding VAT at 20% |
|---|---|
| COMFORT & CONVENIENCE | |
| Aftermarket heated front seats | £695.00 |
| Side assist | £1,650.00 |
| Window tints | £275.00 |
| DASH CAMS | |
| Front & rear Blackvue model DR750X witness cameras | £580.00 |
| Front Blackvue model DR750X witness camera | £400.00 |
| PARKING AIDS | |
| Aftermarket front parking sensors, audible only | £330.00 |
| Aftermarket rear parking sensors, audible only | £330.00 |
| Factory front parking sensors with visual display | £835.00 |
| Factory rear parking sensors with visual display | £700.00 |
| Factory front & rear parking sensors with visual display | £1,200.00 |
| Rear parking camera | £820.00 |
| TRACKERS | |
| Vodafone S5 Tracker inc 1 yr subscription | £457.50 |
| Vodafone S5 Plus Tracker inc 1 yr subscription | £540.83 |
| Meta Track S5 inc 1 yr subscription | £457.50 |
| Meta Track S5 Deadlock inc 1 yr subscription | £540.83 |
| Golf Mark 6 | RRP excluding VAT at 20% |
|---|---|
| COMFORT & CONVENIENCE | |
| Aftermarket heated front seats | £695.00 |
| Window tints | £275.00 |
| DASH CAMS | |
| Front & rear Blackvue model DR750X witness cameras | £580.00 |
| Front Blackvue model DR750X witness camera | £400.00 |
| PARKING AIDS | |
| Aftermarket front parking sensors, audible only | £330.00 |
| Aftermarket rear parking sensors, audible only | £330.00 |
| Factory front parking sensors with visual display | £850.00 |
| Factory rear parking sensors with visual display | £700.00 |
| Factory front & rear parking sensors with visual display | £1,285.00 |
| Rear parking camera | £1,000.00 |
| TRACKERS | |
| Vodafone S5 Tracker inc 1 yr subscription | £457.50 |
| Vodafone S5 Plus Tracker inc 1 yr subscription | £540.83 |
| Meta Track S5 inc 1 yr subscription | £457.50 |
| Meta Track S5 Deadlock inc 1 yr subscription | £540.83 |
| Golf Mark 7 | RRP excluding VAT at 20% |
|---|---|
| COMFORT & CONVENIENCE | |
| Aftermarket heated front seats | £695.00 |
| Window tints | £275.00 |
| DASH CAMS | |
| Front & rear Blackvue model DR750X witness cameras | £580.00 |
| Front Blackvue model DR750X witness camera | £400.00 |
| PARKING AIDS | |
| Aftermarket front parking sensors, audible only | £330.00 |
| Aftermarket rear parking sensors, audible only | £330.00 |
| Factory front parking sensors with visual display | £820.00 |
| Factory rear parking sensors with visual display | £710.00 |
| Factory front & rear parking sensors with visual display | £1,075.00 |
| Park assist | £1,342.00 |
| Rear parking camera | £875.00 |
| TOWBARS | |
| Detachable towbar with 13 pin electrics | £850.00 |
| TRACKERS | |
| Vodafone S5 Tracker inc 1 yr subscription | £457.50 |
| Vodafone S5 Plus Tracker inc 1 yr subscription | £540.83 |
| Meta Track S5 inc 1 yr subscription | £457.50 |
| Meta Track S5 Deadlock inc 1 yr subscription | £540.83 |
| Golf Mark 8 | RRP excluding VAT at 20% |
|---|---|
| COMFORT & CONVENIENCE | |
| Aftermarket heated front seats | £695.00 |
| Electric tailgate | £2,050.00 |
| Folding mirrors | £1,300.00 |
| Lane change assist | £1,795.00 |
| Window tints | £275.00 |
| DASH CAMS | |
| Front & rear Blackvue model DR750X witness cameras | £580.00 |
| Front Blackvue model DR750X witness camera | £400.00 |
| PARKING AIDS | |
| Aftermarket front parking sensors, audible only | £330.00 |
| Aftermarket rear parking sensors, audible only | £330.00 |
| Factory front parking sensors with visual display | £910.00 |
| Factory rear parking sensors with visual display | £750.00 |
| Factory front & rear parking sensors with visual display | £1,095.00 |
| Park assist | £1,200.00 |
| Rear parking camera | £800.00 |
| TOWBARS | |
| Factory swivel towbar with 13 pin electrics | £1,300.00 |
| TRACKERS | |
| Vodafone S5 Tracker inc 1 yr subscription | £457.50 |
| Vodafone S5 Plus Tracker inc 1 yr subscription | £540.83 |
| Meta Track S5 inc 1 yr subscription | £457.50 |
| Meta Track S5 Deadlock inc 1 yr subscription | £540.83 |
| ID3 | RRP excluding VAT at 20% |
|---|---|
| COMFORT & CONVENIENCE | |
| Aftermarket heated front seats | £695.00 |
| Lane change assist | £1,750.00 |
| Window tints | £275.00 |
| DASH CAMS | |
| Front & rear Blackvue model DR750X witness cameras | £580.00 |
| Front Blackvue model DR750X witness camera | £400.00 |
| PARKING AIDS | |
| Park assist | £1,495.00 |
| Rear parking camera | £895.00 |
| 360 camera | £3,020.00 |
| TOWBARS | |
| Detachable towbar for bike rack only | £1,000.00 |
| TRACKERS | |
| Vodafone S5 Tracker inc 1 yr subscription | £457.50 |
| Meta Track S5 inc 1 yr subscription | £457.50 |
| ID4 | RRP excluding VAT at 20% |
|---|---|
| COMFORT & CONVENIENCE | |
| Aftermarket heated front seats | £695.00 |
| Electric tailgate | £2,295.00 |
| Lane change assist | £1,850.00 |
| Window tints | £275.00 |
| DASH CAMS | |
| Front & rear Blackvue model DR770X witness cameras | £580.00 |
| Front Blackvue model DR770X witness camera | £400.00 |
| PARKING AIDS | |
| Park assist | £1,550.00 |
| Front & rear parking cameras, inc calibration | £1,930.00 |
| Rear parking camera | £800.00 |
| 360 camera | £3,500.00 |
| TRACKERS | |
| Vodafone S5 Tracker inc 1 yr subscription | £457.50 |
| Meta Track S5 inc 1 yr subscription | £457.50 |
| ID5 | RRP excluding VAT at 20% |
|---|---|
| COMFORT & CONVENIENCE | |
| Aftermarket heated front seats | £695.00 |
| Electric tailgate | £2,095.00 |
| Lane change assist | £1,675.00 |
| Window tints | £275.00 |
| DASH CAMS | |
| Front & rear Blackvue model DR770X witness cameras | £580.00 |
| Front Blackvue model DR770X witness camera | £400.00 |
| PARKING AIDS | |
| Park assist | £1,530.00 |
| Front & rear parking cameras, inc calibration | £1,930.00 |
| Rear parking camera | £800.00 |
| 360 camera | £3,395.00 |
| TRACKERS | |
| Vodafone S5 Tracker inc 1 yr subscription | £457.50 |
| Meta Track S5 inc 1 yr subscription | £457.50 |
| ID Buzz | RRP excluding VAT at 20% |
|---|---|
| COMFORT & CONVENIENCE | |
| Aftermarket heated front seats | £695.00 |
| Lane change assist | £1,995.00 |
| Window tints | £275.00 |
| DASH CAMS | |
| Front & rear Blackvue model DR750X witness cameras | £580.00 |
| Front Blackvue model DR750X witness camera | £400.00 |
| PARKING AIDS | |
| Park assist | £1,465.00 |
| Rear parking camera | £800.00 |
| 360 camera | £2,650.00 |
| TRACKERS | |
| Vodafone S5 Tracker inc 1 yr subscription | £457.50 |
| Meta Track S5 inc 1 yr subscription | £457.50 |
| Jetta 2018> | RRP excluding VAT at 20% |
|---|---|
| COMFORT & CONVENIENCE | |
| Aftermarket heated front seats | £695.00 |
| Window tints | £275.00 |
| DASH CAMS | |
| Front & rear Blackvue model DR750X witness cameras | £580.00 |
| Front Blackvue model DR750X witness camera | £400.00 |
| PARKING AIDS | |
| Aftermarket front parking sensors, audible only | £330.00 |
| Aftermarket rear parking sensors, audible only | £330.00 |
| Factory front parking sensors with visual display | £965.00 |
| Factory rear parking sensors with visual display | £700.00 |
| Factory front & rear parking sensors with visual display | £1,065.00 |
| Rear parking camera | £1,000.00 |
| TRACKERS | |
| Vodafone S5 Tracker inc 1 yr subscription | £457.50 |
| Vodafone S5 Plus Tracker inc 1 yr subscription | £540.83 |
| Meta Track S5 inc 1 yr subscription | £457.50 |
| Meta Track S5 Deadlock inc 1 yr subscription | £540.83 |
| Passat 2014> | RRP excluding VAT at 20% |
|---|---|
| COMFORT & CONVENIENCE | |
| Aftermarket heated front seats | £695.00 |
| Elextric tailgate | £2,140.00 |
| Foot gesture for electric tailgate | £860.00 |
| Side assist | £1,800.00 |
| Window tints | £275.00 |
| DASH CAMS | |
| Front & rear Blackvue model DR770X witness cameras | £580.00 |
| Front Blackvue model DR770X witness camera | £400.00 |
| HANDSFREE | |
| Wireless charging | £1,020.00 |
| PARKING AIDS | |
| Aftermarket front parking sensors, audible only | £330.00 |
| Aftermarket rear parking sensors, audible only | £330.00 |
| Factory front parking sensors with visual display | £895.00 |
| Factory rear parking sensors with visual display | £700.00 |
| Factory front & rear parking sensors with visual display | £1,100.00 |
| Front & rear parking cameras, inc calibration | £2,349.00 |
| Park assist | £1,595.00 |
| Rear parking camera | £895.00 |
| 360 camera | £3,465.00 |
| TRACKERS | |
| Vodafone S5 Tracker inc 1 yr subscription | £457.50 |
| Vodafone S5 Plus Tracker inc 1 yr subscription | £540.83 |
| Meta Track S5 inc 1 yr subscription | £457.50 |
| Meta Track S5 Deadlock inc 1 yr subscription | £540.83 |
| Polo 2017> | RRP excluding VAT at 20% |
|---|---|
| COMFORT & CONVENIENCE | |
| Aftermarket heated front seats | £695.00 |
| Cruise control | £895.00 |
| Side assist | £1,785.00 |
| Window tints | £275.00 |
| DASH CAMS | |
| Front & rear Blackvue model DR750X witness cameras | £580.00 |
| Front Blackvue model DR750X witness camera | £400.00 |
| PARKING AIDS | |
| Aftermarket rear parking sensors, audible only | £330.00 |
| Factory front parking sensors with visual display | £800.00 |
| Factory rear parking sensors with visual display | £800.00 |
| Factory front & rear parking sensors with visual display | £1,080.00 |
| Park assist | £1,365.00 |
| Rear parking camera | £900.00 |
| TRACKERS | |
| Vodafone S5 Tracker inc 1 yr subscription | £457.50 |
| Vodafone S5 Plus Tracker inc 1 yr subscription | £540.83 |
| Meta Track S5 inc 1 yr subscription | £457.50 |
| Meta Track S5 Deadlock inc 1 yr subscription | £540.83 |
| Sharan 2015> | RRP excluding VAT at 20% |
|---|---|
| COMFORT & CONVENIENCE | |
| Aftermarket heated front seats | £695.00 |
| Electric tailgate | £2,155.00 |
| Foot gesture for electric tailgate | £1,200.00 |
| Side assist | £2,050.00 |
| Window tints | £275.00 |
| DASH CAMS | |
| Front & rear Blackvue model DR750X witness cameras | £580.00 |
| Front Blackvue model DR750X witness camera | £400.00 |
| HANDSFREE | |
| Wireless charging | £1,050.00 |
| PARKING AIDS | |
| Aftermarket front parking sensors, audible only | £330.00 |
| Aftermarket rear parking sensors, audible only | £330.00 |
| Factory front parking sensors with visual display | £750.00 |
| Factory rear parking sensors with visual display | £700.00 |
| Factory front & rear parking sensors with visual display | £1,235.00 |
| Park assist | £1,595.00 |
| Rear parking camera | £950.00 |
| TRACKERS | |
| Vodafone S5 Tracker inc 1 yr subscription | £457.50 |
| Vodafone S5 Plus Tracker inc 1 yr subscription | £540.83 |
| Meta Track S5 inc 1 yr subscription | £457.50 |
| Meta Track S5 Deadlock inc 1 yr subscription | £540.83 |
| T5 | RRP excluding VAT at 20% |
|---|---|
| AUDIO | |
| Audio Pack 1 - please call for specific details | £499.00 |
| Audio Pack 2 - please call for specific details | £1,350.00 |
| Audio Pack 3 - please call for specific details | £1,995.00 |
| Ultimate audio package - please call for specific details | £2,995.00 |
| COMFORT & CONVENIENCE | |
| Aftermarket heated front seats | £695.00 |
| Window tints | £275.00 |
| DASH CAMS | |
| Front & rear Blackvue model DR750X witness cameras | £580.00 |
| Front Blackvue model DR750X witness camera | £400.00 |
| INTERIOR | |
| ABT Mats | £220.00 |
| Leather/Alcantara 5 seats | £2,400.00 |
| Carpet lining inc double USB socket in B pillars & LED roof lights | £1,400.00 |
| Carpet lining with alcantara inc double USB socket in B pillars & LED roof lights | £1,595.00 |
| SOUND BOOSTER | |
| Kufatec sound booster pro | £1,150.00 |
| PARKING AIDS | |
| Aftermarket front parking sensors, audible only | £330.00 |
| Aftermarket rear parking sensors, audible only | £330.00 |
| Factory front parking sensors with visual display | £750.00 |
| Factory front & rear parking sensors with visual display | £1,035.00 |
| Rear parking camera | £980.00 |
| TRACKERS | |
| Vodafone S5 Tracker inc 1 yr subscription | £457.50 |
| Vodafone S5 Plus Tracker inc 1 yr subscription | £540.83 |
| Meta Track S5 inc 1 yr subscription | £457.50 |
| Meta Track S5 Deadlock inc 1 yr subscription | £540.83 |
| T6 | RRP excluding VAT at 20% |
|---|---|
| AUDIO | |
| Audio Pack 1 - please call for specific details | £499.00 |
| Audio Pack 2 - please call for specific details | £1,350.00 |
| Audio Pack 3 - please call for specific details | £1,995.00 |
| Ultimate audio package - please call for specific details | £2,995.00 |
| COMFORT & CONVENIENCE | |
| Aftermarket heated front seats | £695.00 |
| Window tints | £275.00 |
| DASH CAMS | |
| Front & rear Blackvue model DR750X witness cameras | £580.00 |
| Front Blackvue model DR750X witness camera | £400.00 |
| INTERIOR | |
| ABT mats | £220.00 |
| Leather/Alcantara 5 seats | £2,400.00 |
| Carpet lining inc double USB socket in B pillars & LED roof lights | £1,400.00 |
| Carpet lining with alcantara inc double USB socket in B pillars & LED roof lights | £1,595.00 |
| PARKING AIDS | |
| Aftermarket front parking sensors, audible only | £330.00 |
| Aftermarket rear parking sensors, audible only | £330.00 |
| Factory front parking sensors with visual display | £800.00 |
| Factory rear parking sensors with visual display | £745.00 |
| Factory front & rear parking sensors with visual display | £1,120.00 |
| Rear parking camera | £1,050.00 |
| SOUND BOOSTER | |
| Kufatec sound booster pro | £1,150.00 |
| STYLING | |
| ABT GR20 wheels & tyres | £4,155.00 |
| ABT SWB bodykit (reqs paint & labour) | £4,500.00 |
| Roof wrap | From £750.00 |
| TOWBARS | |
| Detachable towbar with 13 pin electrics | £1,050.00 |
| TRACKERS | |
| Vodafone S5 Tracker inc 1 yr subscription | £457.50 |
| Vodafone S5 Plus Tracker inc 1 yr subscription | £540.83 |
| Meta Track S5 inc 1 yr subscription | £457.50 |
| Meta Track S5 Deadlock inc 1 yr subscription | £540.83 |
| T6.1 | RRP excluding VAT at 20% |
|---|---|
| AUDIO | |
| Audio Pack 1 - please call for specific details | £499.00 |
| Audio Pack 2 - please call for specific details | £1,350.00 |
| Audio Pack 3 - please call for specific details | £1,995.00 |
| Ultimate audio package - please call for specific details | £2,995.00 |
| COMFORT & CONVENIENCE | |
| Aftermarket heated front seats | £695.00 |
| Side Assist | £2,185.00 |
| Virtual cockpit | £1,850.00 |
| Window tints | £275.00 |
| DASH CAMS | |
| Front & rear Blackvue model DR750X witness cameras | £580.00 |
| Front Blackvue model DR750X witness camera | £400.00 |
| HANDSFREE | |
| Wireless charging | £995.00 |
| INTERIOR | |
| ABT mats | £220.00 |
| Leather/Alcantara 5 seats | £2,400.00 |
| Caravelle dash | £1,485.00 |
| Caravelle door cards | £935.00 |
| Carbon/leather steering wheel | £750.00 |
| Carpet lining inc double USB socket in B pillars & LED roof lights | £1,400.00 |
| Carpet lining with alcantara inc double USB socket in B pillars & LED roof lights | £1,595.00 |
| PARKING AIDS | |
| Aftermarket front parking sensors, audible only | £330.00 |
| Aftermarket rear parking sensors, audible only | £330.00 |
| Factory front parking sensors with visual display | £875.00 |
| Factory rear parking sensors | £850.00 |
| Factory front & rear parking sensors with visual display | £1,195.00 |
| Park assist | £1,730.00 |
| Rear parking camera | £770.00 |
| SOUND BOOSTER | |
| Kufatec sound booster pro | £1,150.00 |
| STYLING | |
| ABT GR20 wheels & tyres | £4,145.00 |
| ABT SWB bodykit (reqs paint & labour) | £4,750.00 |
| Roof wrap | From £750.00 |
| TOWBARS | |
| Detachable towbar with 13 pin electrics | £1,050.00 |
| TRACKERS | |
| Vodafone S5 Tracker inc 1 yr subscription | £457.50 |
| Vodafone S5 Plus Tracker inc 1 yr subscription | £540.83 |
| Meta Track S5 inc 1 yr subscription | £457.50 |
| Meta Track S5 Deadlock inc 1 yr subscription | £540.83 |
| Taigo | RRP excluding VAT at 20% |
|---|---|
| COMFORT & CONVENIENCE | |
| Aftermarket heated front seats | £695.00 |
| Side assist | £1,685.00 |
| Window tints | £275.00 |
| DASH CAMS | |
| Front & rear Blackvue model DR750X witness cameras | £580.00 |
| Front Blackvue model DR750X witness camera | £400.00 |
| PARKING AIDS | |
| Factory rear parking sensors with visual display | £700.00 |
| Factory front & rear parking sensors with visual display | £1,000.00 |
| Rear parking camera | £885.00 |
| TRACKERS | |
| Vodafone S5 Tracker inc 1 yr subscription | £457.50 |
| Vodafone S5 Plus Tracker inc 1 yr subscription | £540.83 |
| Meta Track S5 inc 1 yr subscription | £457.50 |
| Meta Track S5 Deadlock inc 1 yr subscription | £540.83 |
| T-Cross | RRP excluding VAT at 20% |
|---|---|
| COMFORT & CONVENIENCE | |
| Aftermarket heated front seats | £695.00 |
| Side assist | £1,720.00 |
| Window tints | £275.00 |
| DASH CAMS | |
| Front & rear Blackvue model DR750X witness cameras | £580.00 |
| Front Blackvue model DR750X witness camera | £400.00 |
| PARKING AIDS | |
| Aftermarket front parking sensors, audible only | £330.00 |
| Aftermarket rear parking sensors, audible only | £330.00 |
| Factory front parking sensors with visual display | £835.00 |
| Factory rear parking sensors with visual display | £710.00 |
| Factory front & rear parking sensors with visual display | £1,100.00 |
| Park assist | £1,195.00 |
| Rear parking camera | £770.00 |
| TRACKERS | |
| Vodafone S5 Tracker inc 1 yr subscription | £457.50 |
| Vodafone S5 Plus Tracker inc 1 yr subscription | £540.83 |
| Meta Track S5 inc 1 yr subscription | £457.50 |
| Meta Track S5 Deadlock inc 1 yr subscription | £540.83 |
| T-Roc | RRP excluding VAT at 20% |
|---|---|
| COMFORT & CONVENIENCE | |
| Aftermarket heated front seats | £695.00 |
| Electric tailgate | £1,990.00 |
| Foot gesture for tailgate | £795.00 |
| Side assist | £1,900.00 |
| Window tints | £275.00 |
| DASH CAMS | |
| Front & rear Blackvue model DR750X witness cameras | £580.00 |
| Front Blackvue model DR750X witness camera | £400.00 |
| HANDSFREE | |
| Wireless charging | £1,180.00 |
| PARKING AIDS | |
| Aftermarket front parking sensors, audible only | £330.00 |
| Aftermarket rear parking sensors, audible only | £330.00 |
| Factory front parking sensors with visual display | £800.00 |
| Factory rear parking sensors with visual display | £735.00 |
| Factory front & rear parking sensors with visual display | £1,135.00 |
| Park assist | £1,240.00 |
| Rear parking camera | £770.00 |
| TOWBARS | |
| Detachable towbar with 13 pin electrics | £800.00 |
| TRACKERS | |
| Vodafone S5 Tracker inc 1 yr subscription | £457.50 |
| Vodafone S5 Plus Tracker inc 1 yr subscription | £540.83 |
| Meta Track S5 inc 1 yr subscription | £457.50 |
| Meta Track S5 Deadlock inc 1 yr subscription | £540.83 |
| Tiguan 2016> | RRP excluding VAT at 20% |
|---|---|
| COMFORT & CONVENIENCE | |
| Aftermarket heated front seats | £695.00 |
| Cruise control | £495.00 |
| Electric tailgate | £2,095.00 |
| Foot gesture for tailgate | £985.00 |
| Side assist | £1,900.00 |
| Window tints | £275.00 |
| DASH CAMS | |
| Front & rear Blackvue model DR770X witness cameras | £580.00 |
| Front Blackvue model DR770X witness camera | £400.00 |
| HANDSFREE | |
| Wireless charging | £1,100.00 |
| PARKING AIDS | |
| Aftermarket front parking sensors, audible only | £330.00 |
| Aftermarket rear parking sensors, audible only | £330.00 |
| Factory rear parking sensors with visual display | £750.00 |
| Factory front & rear parking sensors with visual display | £1,210.00 |
| Rear parking camera | £770.00 |
| 360 camera | £3,000.00 |
| TOWBARS | |
| Factory swivel towbar with 13 pin electrics | £1,550.00 |
| TRACKERS | |
| Vodafone S5 Tracker inc 1 yr subscription | £457.50 |
| Vodafone S5 Plus Tracker inc 1 yr subscription | £540.83 |
| Meta Track S5 inc 1 yr subscription | £457.50 |
| Meta Track S5 Deadlock inc 1 yr subscription | £540.83 |
| Touareg 2018> | RRP excluding VAT at 20% |
|---|---|
| COMFORT & CONVENIENCE | |
| Aftermarket heated front seats | £695.00 |
| Electric tailgate | £1,995.00 |
| Foot gesture for tailgate | £850.00 |
| Keyless entry | £1,800.00 |
| Side assist | £1,800.00 |
| Window tints | £275.00 |
| DASH CAMS | |
| Front & rear Blackvue model DR750X witness cameras | £580.00 |
| Front Blackvue model DR750X witness camera | £400.00 |
| HANDSFREE | |
| Wireless charging | £1,400.00 |
| PARKING AIDS | |
| Aftermarket front parking sensors, audible only | £330.00 |
| Aftermarket rear parking sensors, audible only | £330.00 |
| Factory front & rear parking sensors with visual display | £1,285.00 |
| Park assist | £1,195.00 |
| Rear parking camera | £770.00 |
| 360 camera | £4,320.00 |
| TOWBARS | |
| Detachable towbar with 13 pin electrics | £895.00 |
| Factory swivel towbar with 13 pin electrics | £2,250.00 |
| TRACKERS | |
| Vodafone S5 Tracker inc 1 yr subscription | £457.50 |
| Vodafone S5 Plus Tracker inc 1 yr subscription | £540.83 |
| Meta Track S5 inc 1 yr subscription | £457.50 |
| Meta Track S5 Deadlock inc 1 yr subscription | £540.83 |
| Touran 2015> | RRP excluding VAT at 20% |
|---|---|
| COMFORT & CONVENIENCE | |
| Aftermarket heated front seats | £695.00 |
| Electric tailgate | £2,255.00 |
| Foot gesture for tailgate | £765.00 |
| Folding mirrors | £1,172.00 |
| Side assist | £1,825.00 |
| Window tints | £275.00 |
| DASH CAMS | |
| Front & rear Blackvue model DR750X witness cameras | £580.00 |
| Front Blackvue model DR750X witness camera | £400.00 |
| HANDSFREE | |
| Wireless charging | £995.00 |
| PARKING AIDS | |
| Aftermarket front parking sensors, audible only | £330.00 |
| Aftermarket rear parking sensors, audible only | £330.00 |
| Factory front parking sensors with visual display | £790.00 |
| Factory rear parking sensors with visual display | £700.00 |
| Factory front & rear parking sensors with visual display | £1,065.00 |
| Park assist | £1,460.00 |
| Rear parking camera | £770.00 |
| TRACKERS | |
| Vodafone S5 Tracker inc 1 yr subscription | £457.50 |
| Vodafone S5 Plus Tracker inc 1 yr subscription | £540.83 |
| Meta Track S5 inc 1 yr subscription | £457.50 |
| Meta Track S5 Deadlock inc 1 yr subscription | £540.83 |
| Up | RRP excluding VAT at 20% |
|---|---|
| COMFORT & CONVENIENCE | |
| Aftermarket heated front seats | £695.00 |
| Cruise Control | £644.00 |
| Window tints | £275.00 |
| DASH CAMS | |
| Front & rear Blackvue model DR770X witness cameras | £580.00 |
| Front Blackvue model DR770X witness camera | £400.00 |
| PARKING AIDS | |
| Aftermarket front parking sensors, audible only | £330.00 |
| Aftermarket rear parking sensors, audible only | £330.00 |
| Factory rear parking sensors with visual display | £715.00 |
| Rear parking camera | £660.00 |
| TRACKERS | |
| Meta Track S5 Deadlock inc 1 yr subscription | £540.83 |
| Meta Track S5 inc 1 yr subscription | £457.50 |
| Vodafone S5 Plus Tracker inc 1 yr subscription | £540.83 |
| Vodafone S5 Tracker inc 1 yr subscription | £457.50 |