Pricing information for the Škoda range
Citigo | RRP excluding VAT at 20% |
---|---|
COMFORT & CONVENIENCE | |
Aftermarket heated front seats | £650.00 |
Window tints | £250.00 |
DASH CAMS | |
Front & rear Blackvue model DR750X witness cameras | £580.00 |
Front Blackvue model DR750X witness camera | £400.00 |
PARKING AIDS | |
Aftermarket front parking sensors, audible only | £300.00 |
Aftermarket rear parking sensors, audible only | £300.00 |
Factory rear parking sensors with visual display | £550.00 |
Rear parking camera | £600.00 |
TRACKERS | |
Vodafone S5 Tracker inc 1 yr subscription | £457.50 |
Vodafone S5 Plus Tracker inc 1 yr subscription | £540.83 |
Meta Track S5 inc 1 yr subscription | £457.50 |
Meta Track S5 Deadlock inc 1 yr subscription | £540.83 |
Enyaq | RRP excluding VAT at 20% |
---|---|
COMFORT & CONVENIENCE | |
Aftermarket heated front seats | £650.00 |
Electric tailgate | £2,450.00 |
Foot gesture for electric tailgate | £755.00 |
Lane change assist | £1,740.00 |
Window tints | £250.00 |
DASH CAMS | |
Front & rear Blackvue model DR770X witness cameras | £580.00 |
Front Blackvue model DR770X witness camera | £400.00 |
PARKING AIDS | |
Aftermarket front parking sensors, audible only | £300.00 |
Aftermarket rear parking sensors, audible only | £300.00 |
Factory front parking sensors with visual display | £900.00 |
Park assist | £1,635.00 |
Front & rear parking cameras, inc calibration | £1,695.00 |
Rear parking camera | £700.00 |
360 camera | £3,540.00 |
TOWBARS | |
Factory swivel towbar with 13 pin electrics | £1,070.00 |
TRACKERS | |
Vodafone S5 Tracker inc 1 yr subscription | £457.50 |
Vodafone S5 Plus Tracker inc 1 yr subscription | £540.83 |
Meta Track S5 inc 1 yr subscription | £457.50 |
Meta Track S5 Deadlock inc 1 yr subscription | £540.83 |
Fabia 2014-2021 | RRP excluding VAT at 20% |
---|---|
COMFORT & CONVENIENCE | |
Aftermarket heated front seats | £650.00 |
Cruise control | £480.00 |
Window tints | £250.00 |
DASH CAMS | |
Front & rear Blackvue model DR750X witness cameras | £580.00 |
Front Blackvue model DR750X witness camera | £400.00 |
PARKING AIDS | |
Aftermarket front parking sensors, audible only | £300.00 |
Aftermarket rear parking sensors, audible only | £300.00 |
Factory front parking sensors with visual display | £700.00 |
Factory rear parking sensors with visual display | £600.00 |
Factory front & rear parking sensors with visual display | £930.00 |
Rear parking camera | £700.00 |
TOWBARS | |
Detachable towbar with 13 pin electrics | £940.00 |
TRACKERS | |
Vodafone S5 Tracker inc 1 yr subscription | £457.50 |
Vodafone S5 Plus Tracker inc 1 yr subscription | £540.83 |
Meta Track S5 inc 1 yr subscription | £457.50 |
Meta Track S5 Deadlock inc 1 yr subscription | £540.83 |
Fabia 2022> | RRP excluding VAT at 20% |
---|---|
COMFORT & CONVENIENCE | |
Aftermarket heated front seats | £650.00 |
Cruise control | £420.00 |
Front centre armrest, cloth or leatherette | £810.00 |
Window tints | £250.00 |
DASH CAMS | |
Front & rear Blackvue model DR750X witness cameras | £580.00 |
Front Blackvue model DR750X witness camera | £400.00 |
PARKING AIDS | |
Aftermarket front parking sensors, audible only | £300.00 |
Aftermarket rear parking sensors, audible only | £300.00 |
Factory front parking sensors with visual display | £700.00 |
Factory rear parking sensors with visual display | £650.00 |
Factory front & rear parking sensors with visual display | £975.00 |
Rear parking camera | £700.00 |
TRACKERS | |
Vodafone S5 Tracker inc 1 yr subscription | £457.50 |
Vodafone S5 Plus Tracker inc 1 yr subscription | £540.83 |
Meta Track S5 inc 1 yr subscription | £457.50 |
Meta Track S5 Deadlock inc 1 yr subscription | £540.83 |
Kamiq | RRP excluding VAT at 20% |
---|---|
COMFORT & CONVENIENCE | |
Aftermarket heated front seats | £650.00 |
Electric tailgate | £2,070.00 |
Keyless entry | £1,590.00 |
Side assist | £1,650.00 |
Window tints | £250.00 |
DASH CAMS | |
Front & rear Blackvue model DR750X witness cameras | £580.00 |
Front Blackvue model DR750X witness camera | £400.00 |
HANDSFREE | |
Wireless charging | £950.00 |
Smartlink | £300.00 |
PARKING AIDS | |
Aftermarket front parking sensors, audible only | £300.00 |
Aftermarket rear parking sensors, audible only | £300.00 |
Factory front parking sensors with visual display | £725.00 |
Factory rear parking sensors with visual display | £620.00 |
Factory front & rear parking sensors with visual display | £1,000.00 |
Park assist | £1,550.00 |
Rear parking camera | £700.00 |
TOWBARS | |
Factory swivel towbar with 13 pin electrics | £1,235.00 |
TRACKERS | |
Vodafone S5 Tracker inc 1 yr subscription | £457.50 |
Vodafone S5 Plus Tracker inc 1 yr subscription | £540.83 |
Meta Track S5 inc 1 yr subscription | £457.50 |
Meta Track S5 Deadlock inc 1 yr subscription | £540.83 |
Karoq | RRP excluding VAT at 20% |
---|---|
COMFORT & CONVENIENCE | |
Aftermarket heated front seats | £650.00 |
Side assist | £1,850.00 |
Window tints | £250.00 |
DASH CAMS | |
Front & rear Blackvue model DR770X witness cameras | £580.00 |
Front Blackvue model DR770X witness camera | £400.00 |
HANDSFREE | |
Smart link | £250.00 |
PARKING AIDS | |
Aftermarket front parking sensors, audible only | £300.00 |
Aftermarket rear parking sensors, audible only | £300.00 |
Factory front parking sensors with visual display | £775.00 |
Factory rear parking sensors with visual display | £600.00 |
Factory front & rear parking sensors with visual display | £1,065.00 |
Park assist | £1,795.00 |
Front & rear parking cameras, inc calibration | £1,720.00 |
Rear parking camera | £700.00 |
360 camera | £2,950.00 |
TOWBARS | |
Detachable towbar with 13 pin electrics | £920.00 |
TRACKERS | |
Vodafone S5 Tracker inc 1 yr subscription | £457.50 |
Vodafone S5 Plus Tracker inc 1 yr subscription | £540.83 |
Meta Track S5 inc 1 yr subscription | £457.50 |
Meta Track S5 Deadlock inc 1 yr subscription | £540.83 |
Kodiaq | RRP excluding VAT at 20% |
---|---|
COMFORT & CONVENIENCE | |
Aftermarket heated front seats | £650.00 |
Window tints | £250.00 |
DASH CAMS | |
Front & rear Blackvue model DR770X witness cameras | £580.00 |
Front Blackvue model DR770X witness camera | £400.00 |
HANDSFREE | |
Wireless charging | £950.00 |
PARKING AIDS | |
Aftermarket front parking sensors, audible only | £300.00 |
Aftermarket rear parking sensors, audible only | £300.00 |
Factory front parking sensors with visual display | £790.00 |
Park assist | £1,725.00 |
Front & rear parking cameras, inc calibration | £1,795.00 |
Rear parking camera | £700.00 |
360 camera | £3,695.00 |
TOWBARS | |
Detachable towbar with 13 pin electrics | £820.00 |
TRACKERS | |
Vodafone S5 Tracker inc 1 yr subscription | £457.50 |
Vodafone S5 Plus Tracker inc 1 yr subscription | £540.83 |
Meta Track S5 inc 1 yr subscription | £457.50 |
Meta Track S5 Deadlock inc 1 yr subscription | £540.83 |
Rapid | RRP excluding VAT at 20% |
---|---|
COMFORT & CONVENIENCE | |
Aftermarket heated front seats | £650.00 |
Window tints | £250.00 |
DASH CAMS | |
Front & rear Blackvue model DR750X witness cameras | £580.00 |
Front Blackvue model DR750X witness camera | £400.00 |
HANDSFREE | |
Smartlink | £300.00 |
PARKING AIDS | |
Aftermarket front parking sensors, audible only | £300.00 |
Aftermarket rear parking sensors, audible only | £300.00 |
Factory front parking sensors with visual display | £700.00 |
Factory rear parking sensors with visual display | £600.00 |
Factory front & rear parking sensors with visual display | £975.00 |
Rear parking camera | £700.00 |
TOWBARS | |
Detachable towbar with 13 pin electrics | £880.00 |
TRACKERS | |
Vodafone S5 Tracker inc 1 yr subscription | £457.50 |
Vodafone S5 Plus Tracker inc 1 yr subscription | £540.83 |
Meta Track S5 inc 1 yr subscription | £457.50 |
Meta Track S5 Deadlock inc 1 yr subscription | £540.83 |
Octavia 2012> | RRP excluding VAT at 20% |
---|---|
COMFORT & CONVENIENCE | |
Aftermarket heated front seats | £650.00 |
Electric tailgate | £2,350.00 |
Foot gesture for electric tailgate | £795.00 |
Side assist | £2,210.00 |
Window tints | £250.00 |
DASH CAMS | |
Front & rear Blackvue model DR750X witness cameras | £580.00 |
Front Blackvue model DR750X witness camera | £400.00 |
PARKING AIDS | |
Aftermarket front parking sensors, audible only | £300.00 |
Aftermarket rear parking sensors, audible only | £300.00 |
Factory front parking sensors with visual display | £700.00 |
Factory front & rear parking sensors with visual display | £960.00 |
Park assist | £1,600.00 |
Rear parking camera | £700.00 |
TRACKERS | |
Vodafone S5 Tracker inc 1 yr subscription | £457.50 |
Vodafone S5 Plus Tracker inc 1 yr subscription | £540.83 |
Meta Track S5 inc 1 yr subscription | £457.50 |
Meta Track S5 Deadlock inc 1 yr subscription | £540.83 |
Roomster | RRP excluding VAT at 20% |
---|---|
COMFORT & CONVENIENCE | |
Aftermarket heated front seats | £650.00 |
Window tints | £250.00 |
DASH CAMS | |
Front & rear Blackvue model DR750X witness cameras | £580.00 |
Front Blackvue model DR750X witness camera | £400.00 |
PARKING AIDS | |
Aftermarket front parking sensors, audible only | £300.00 |
Aftermarket rear parking sensors, audible only | £300.00 |
TRACKERS | |
Vodafone S5 Tracker inc 1 yr subscription | £457.50 |
Vodafone S5 Plus Tracker inc 1 yr subscription | £540.83 |
Meta Track S5 inc 1 yr subscription | £457.50 |
Meta Track S5 Deadlock inc 1 yr subscription | £540.83 |
Scala | RRP excluding VAT at 20% |
---|---|
COMFORT & CONVENIENCE | |
Aftermarket heated front seats | £650.00 |
Electric tailgate | £2,100.00 |
Keyless entry | £1,450.00 |
Side assist | £1,650.00 |
Window tints | £250.00 |
DASH CAMS | |
Front & rear Blackvue model DR750X witness cameras | £580.00 |
Front Blackvue model DR750X witness camera | £400.00 |
HANDSFREE | |
Wireless charging | £950.00 |
PARKING AIDS | |
Aftermarket front parking sensors, audible only | £300.00 |
Aftermarket rear parking sensors, audible only | £300.00 |
Factory front parking sensors with visual display | £600.00 |
Factory rear parking sensors with visual display | £600.00 |
Factory front & rear parking sensors with visual display | £975.00 |
Park assist | £1,620.00 |
TRACKERS | |
Vodafone S5 Tracker inc 1 yr subscription | £457.50 |
Vodafone S5 Plus Tracker inc 1 yr subscription | £540.83 |
Meta Track S5 inc 1 yr subscription | £457.50 |
Meta Track S5 Deadlock inc 1 yr subscription | £540.83 |
Tarraco | RRP excluding VAT at 20% |
---|---|
COMFORT & CONVENIENCE | |
Aftermarket heated front seats | £650.00 |
Electric tailgate | £1,950.00 |
Side assist | £2,000.00 |
Sat nav | |
Window tints | £250.00 |
DASH CAMS | |
Front & rear Blackvue model DR750X witness cameras | £580.00 |
Front Blackvue model DR750X witness camera | £400.00 |
PARKING AIDS | |
Aftermarket front parking sensors, audible only | £300.00 |
Aftermarket rear parking sensors, audible only | £300.00 |
Factory front parking sensors with visual display | £760.00 |
Park assist | £1,450.00 |
Front & rear parking cameras | £1,410.00 |
Rear parking camera | £700.00 |
TRACKERS | |
Vodafone S5 Tracker inc 1 yr subscription | £457.50 |
Vodafone S5 Plus Tracker inc 1 yr subscription | £540.83 |
Meta Track S5 inc 1 yr subscription | £457.50 |
Meta Track S5 Deadlock inc 1 yr subscription | £540.83 |
Superb 2015> | RRP excluding VAT at 20% |
---|---|
COMFORT & CONVENIENCE | |
Aftermarket heated front seats | £650.00 |
Electric tailgate | £2,100.00 |
Foot gesture for electric tailgate | £795.00 |
Side assist | £1,730.00 |
Window tints | £250.00 |
DASH CAMS | |
Front & rear Blackvue model DR770X witness cameras | £580.00 |
Front Blackvue model DR770X witness camera | £400.00 |
HANDSFREE | |
Wireless charging | £950.00 |
PARKING AIDS | |
Aftermarket front parking sensors, audible only | £300.00 |
Aftermarket rear parking sensors, audible only | £300.00 |
Factory front parking sensors with visual display | £700.00 |
Factory rear parking sensors with visual display | £600.00 |
Factory front & rear parking sensors with visual display | £995.00 |
Park assist | £1,580.00 |
Front & rear parking cameras, inc calibration | £1,725.00 |
Rear parking camera | £700.00 |
360 camera | £3,325.00 |
TRACKERS | |
Vodafone S5 Tracker inc 1 yr subscription | £457.50 |
Vodafone S5 Plus Tracker inc 1 yr subscription | £540.83 |
Meta Track S5 inc 1 yr subscription | £457.50 |
Meta Track S5 Deadlock inc 1 yr subscription | £540.83 |