Pricing information for SEAT and Cupra range
Alhambra 2010> | RRP excluding VAT at 20% |
---|---|
COMFORT & CONVENIENCE | |
Aftermarket heated front seats | £650.00 |
Electric tailgate | £2,155.00 |
Foot gesture for electric tailgate | £1,100.00 |
Window tints | £250.00 |
DASH CAMS | |
Front & rear Blackvue model DR750X witness cameras | £580.00 |
Front Blackvue model DR750X witness camera | £400.00 |
HANDSFREE | |
Wireless charging | £920.00 |
PARKING AIDS | |
Aftermarket front parking sensors, audible only | £300.00 |
Aftermarket rear parking sensors, audible only | £300.00 |
Factory front parking sensors with visual display | £700.00 |
Factory rear parking sensors with visual display | £600.00 |
Factory front & rear parking sensors with visual display | £980.00 |
Rear parking camera | £950.00 |
TRACKERS | |
Vodafone S5 Tracker inc 1 yr subscription | £457.50 |
Vodafone S5 Plus Tracker inc 1 yr subscription | £540.83 |
Meta Track S5 inc 1 yr subscription | £457.50 |
Meta Track S5 Deadlock inc 1 yr subscription | £540.83 |
Arona | RRP excluding VAT at 20% |
---|---|
COMFORT & CONVENIENCE | |
Aftermarket heated front seats | £650.00 |
Keyless entry/start | £1,175.00 |
Side assist | £1,650.00 |
Window tints | £250.00 |
DASH CAMS | |
Front & rear Blackvue model DR750X witness cameras | £580.00 |
Front Blackvue model DR750X witness camera | £400.00 |
HANDSFREE | |
Wireless charge | £950.00 |
PARKING AIDS | |
Aftermarket front parking sensors, audible only | £300.00 |
Aftermarket rear parking sensors, audible only | £300.00 |
Factory front parking sensors with visual display | £735.00 |
Factory rear parking sensors with visual display | £600.00 |
Factory front & rear parking sensors with visual display | £995.00 |
Park assist | £1,195.00 |
Rear parking camera | £700.00 |
TRACKERS | |
Vodafone S5 Tracker inc 1 yr subscription | £457.50 |
Vodafone S5 Plus Tracker inc 1 yr subscription | £540.83 |
Meta Track S5 inc 1 yr subscription | £457.50 |
Meta Track S5 Deadlock inc 1 yr subscription | £540.83 |
Ateca | RRP excluding VAT at 20% |
---|---|
COMFORT & CONVENIENCE | |
Aftermarket heated front seats | £650.00 |
Electric tailgate | £2,170.00 |
Foot gesture for electric tailgate | £700.00 |
Window tints | £250.00 |
DASH CAMS | |
Front & rear Blackvue model DR770X witness cameras | £580.00 |
Front Blackvue model DR770X witness camera | £400.00 |
PARKING AIDS | |
Aftermarket front parking sensors, audible only | £300.00 |
Aftermarket rear parking sensors, audible only | £300.00 |
Factory front parking sensors with visual display | £795.00 |
Factory rear parking sensors with visual display | £675.00 |
Factory front & rear parking sensors with visual display | £1,070.00 |
Park assist | £1,450.00 |
Front & rear parking cameras, inc calibration | £1,700.00 |
Rear parking camera | £700.00 |
360 camera | |
TOWBARS | |
Detachable towbar with 13 pin electrics | £995.00 |
TRACKERS | |
Vodafone S5 Tracker inc 1 yr subscription | £457.50 |
Vodafone S5 Plus Tracker inc 1 yr subscription | £540.83 |
Meta Track S5 inc 1 yr subscription | £457.50 |
Meta Track S5 Deadlock inc 1 yr subscription | £540.83 |
Born | RRP excluding VAT at 20% |
---|---|
COMFORT & CONVENIENCE | |
Aftermarket heated front seats | £650.00 |
Lane change assist | £1,650.00 |
Window tints | £250.00 |
DASH CAMS | |
Front & rear Blackvue model DR770X witness cameras | £580.00 |
Front Blackvue model DR770X witness camera | £400.00 |
PARKING AIDS | |
Aftermarket front parking sensors, audible only | £300.00 |
Aftermarket rear parking sensors, audible only | £300.00 |
Front & rear parking cameras, inc calibration | £1,695.00 |
Rear parking camera | £700.00 |
360 camera | £3,370.00 |
TRACKERS | |
Vodafone S5 Tracker inc 1 yr subscription | £457.50 |
Meta Track S5 inc 1 yr subscription | £457.50 |
Exeo | RRP excluding VAT at 20% |
---|---|
COMFORT & CONVENIENCE | |
Aftermarket heated front seats | £650.00 |
Window tints | £250.00 |
DASH CAMS | |
Front & rear Blackvue model DR750X witness cameras | £580.00 |
Front Blackvue model DR750X witness camera | £400.00 |
PARKING AIDS | |
Aftermarket front parking sensors, audible only | £300.00 |
Aftermarket rear parking sensors, audible only | £300.00 |
Factory front parking sensors with visual display | £700.00 |
Factory rear parking sensors with visual display | £600.00 |
Factory front & rear parking sensors with visual display | £950.00 |
TRACKERS | |
Vodafone S5 Tracker inc 1 yr subscription | £457.50 |
Vodafone S5 Plus Tracker inc 1 yr subscription | £540.83 |
Meta Track S5 inc 1 yr subscription | £457.50 |
Meta Track S5 Deadlock inc 1 yr subscription | £540.83 |
Formentor | RRP excluding VAT at 20% |
---|---|
COMFORT & CONVENIENCE | |
Aftermarket heated front seats | £650.00 |
Electric tailgate | £2,180.00 |
Window tints | £250.00 |
DASH CAMS | |
Front & rear Blackvue model DR770X witness cameras | £580.00 |
Front Blackvue model DR770X witness camera | £400.00 |
HANDSFREE | |
Wireless charging | £950.00 |
PARKING AIDS | |
Aftermarket front parking sensors, audible only | £300.00 |
Aftermarket rear parking sensors, audible only | £300.00 |
Factory front parking sensors with visual display | £785.00 |
Front & rear parking cameras, in calibration | £1,695.00 |
Rear parking camera | £730.00 |
Park assist | £1,365.00 |
360 camera | £3,225.00 |
TRACKERS | |
Vodafone S5 Tracker inc 1 yr subscription | £457.50 |
Vodafone S5 Plus Tracker inc 1 yr subscription | £540.83 |
Meta Track S5 inc 1 yr subscription | £457.50 |
Meta Track S5 Deadlock inc 1 yr subscription | £540.83 |
Ibiza 2008-2017 | RRP excluding VAT at 20% |
---|---|
COMFORT & CONVENIENCE | |
Aftermarket heated front seats | £650.00 |
Window tints | £250.00 |
DASH CAMS | |
Front & rear Blackvue model DR750X witness cameras | £580.00 |
Front Blackvue model DR750X witness camera | £400.00 |
PARKING AIDS | |
Aftermarket front parking sensors, audible only | £300.00 |
Aftermarket rear parking sensors, audible only | £300.00 |
Factory front parking sensors with visual display | £730.00 |
Factory rear parking sensors with visual display | £600.00 |
Factory front & rear parking sensors with visual display | £960.00 |
Rear parking camera | £700.00 |
TRACKERS | |
Vodafone S5 Tracker inc 1 yr subscription | £457.50 |
Vodafone S5 Plus Tracker inc 1 yr subscription | £540.83 |
Meta Track S5 inc 1 yr subscription | £457.50 |
Meta Track S5 Deadlock inc 1 yr subscription | £540.83 |
Ibiza 2018> | RRP excluding VAT at 20% |
---|---|
COMFORT & CONVENIENCE | |
Aftermarket heated front seats | £650.00 |
Side assist | £1,680.00 |
Window tints | £250.00 |
DASH CAMS | |
Front & rear Blackvue model DR750X witness cameras | £580.00 |
Front Blackvue model DR750X witness camera | £400.00 |
HANDSFREE | |
Wireless charging | £950.00 |
PARKING AIDS | |
Aftermarket front parking sensors, audible only | £300.00 |
Aftermarket rear parking sensors, audible only | £300.00 |
Factory front parking sensors with visual display | £700.00 |
Factory rear parking sensors with visual display | £600.00 |
Factory front & rear parking sensors with visual display | £980.00 |
Rear parking camera | £700.00 |
TRACKERS | |
Vodafone S5 Tracker inc 1 yr subscription | £457.50 |
Vodafone S5 Plus Tracker inc 1 yr subscription | £540.83 |
Meta Track S5 inc 1 yr subscription | £457.50 |
Meta Track S5 Deadlock inc 1 yr subscription | £540.83 |
Leon 2012-2019 | RRP excluding VAT at 20% |
---|---|
COMFORT & CONVENIENCE | |
Aftermarket heated front seats | £650.00 |
Window tints | £250.00 |
DASH CAMS | |
Front & rear Blackvue model DR750X witness cameras | £580.00 |
Front Blackvue model DR750X witness camera | £400.00 |
HANDSFREE | |
Bluetooth | |
Wireless charging | £950.00 |
PARKING AIDS | |
Aftermarket front parking sensors, audible only | £300.00 |
Aftermarket rear parking sensors, audible only | £300.00 |
Factory front parking sensors with visual display | £700.00 |
Factory rear parking sensors with visual display | £600.00 |
Factory front & rear parking sensors with visual display | £980.00 |
Rear parking camera | £700.00 |
TRACKERS | |
Vodafone S5 Tracker inc 1 yr subscription | £457.50 |
Vodafone S5 Plus Tracker inc 1 yr subscription | £540.83 |
Meta Track S5 inc 1 yr subscription | £457.50 |
Meta Track S5 Deadlock inc 1 yr subscription | £540.83 |
Leon 2020> | RRP excluding VAT at 20% |
---|---|
COMFORT & CONVENIENCE | |
Aftermarket heated front seats | £650.00 |
Electric tailgate | £1,390.00 |
Foot gesture for electric tailgate | £765.00 |
Folding mirrors | £1,125.00 |
Window tints | £250.00 |
DASH CAMS | |
Front & rear Blackvue model DR750X witness cameras | £580.00 |
Front Blackvue model DR750X witness camera | £400.00 |
PARKING AIDS | |
Aftermarket front parking sensors, audible only | £300.00 |
Aftermarket rear parking sensors, audible only | £300.00 |
Factory front parking sensors with visual display | £820.00 |
Factory rear parking sensors with visual display | £720.00 |
Factory front & rear parking sensors with visual display | £1,200.00 |
Park assist | £1,350.00 |
Rear parking camera | £700.00 |
TRACKERS | |
Vodafone S5 Tracker inc 1 yr subscription | £457.50 |
Vodafone S5 Plus Tracker inc 1 yr subscription | £540.83 |
Meta Track S5 inc 1 yr subscription | £457.50 |
Meta Track S5 Deadlock inc 1 yr subscription | £540.83 |
Mii | RRP excluding VAT at 20% |
---|---|
COMFORT & CONVENIENCE | |
Aftermarket heated front seats | £650.00 |
Window tints | £250.00 |
DASH CAMS | |
Front & rear Blackvue model DR750X witness cameras | £580.00 |
Front Blackvue model DR750X witness camera | £400.00 |
PARKING AIDS | |
Aftermarket front parking sensors, audible only | £300.00 |
Aftermarket rear parking sensors, audible only | £300.00 |
Factory rear parking sensors with visual display | £550.00 |
Rear parking camera | £600.00 |
TRACKERS | |
Vodafone S5 Tracker inc 1 yr subscription | £457.50 |
Vodafone S5 Plus Tracker inc 1 yr subscription | £540.83 |
Meta Track S5 inc 1 yr subscription | £457.50 |
Meta Track S5 Deadlock inc 1 yr subscription | £540.83 |
Tarraco | RRP excluding VAT at 20% |
---|---|
COMFORT & CONVENIENCE | |
Aftermarket heated front seats | £650.00 |
Electric tailgate | £1,950.00 |
Side assist | £2,000.00 |
Sat nav | |
Window tints | £250.00 |
DASH CAMS | |
Front & rear Blackvue model DR770X witness cameras | £580.00 |
Front Blackvue model DR770X witness camera | £400.00 |
PARKING AIDS | |
Aftermarket front parking sensors, audible only | £300.00 |
Aftermarket rear parking sensors, audible only | £300.00 |
Factory front parking sensors with visual display | £760.00 |
Park assist | £1,450.00 |
Front & rear parking cameras, inc calibration | £1,710.00 |
Rear parking camera | £700.00 |
TRACKERS | |
Vodafone S5 Tracker inc 1 yr subscription | £457.50 |
Vodafone S5 Plus Tracker inc 1 yr subscription | £540.83 |
Meta Track S5 inc 1 yr subscription | £457.50 |
Meta Track S5 Deadlock inc 1 yr subscription | £540.83 |
Toledo | RRP excluding VAT at 20% |
---|---|
COMFORT & CONVENIENCE | |
Aftermarket heated front seats | £650.00 |
Window tints | £250.00 |
DASH CAMS | |
Front & rear Blackvue model DR750X witness cameras | £580.00 |
Front Blackvue model DR750X witness camera | £400.00 |
PARKING AIDS | |
Aftermarket front parking sensors, audible only | £300.00 |
Aftermarket rear parking sensors, audible only | £300.00 |
Factory front parking sensors with visual display | £700.00 |
Factory rear parking sensors with visual display | £600.00 |
Factory front & rear parking sensors with visual display | £980.00 |
Rear parking camera | £700.00 |
TRACKERS | |
Vodafone S5 Tracker inc 1 yr subscription | £457.50 |
Vodafone S5 Plus Tracker inc 1 yr subscription | £540.83 |
Meta Track S5 inc 1 yr subscription | £457.50 |
Meta Track S5 Deadlock inc 1 yr subscription | £540.83 |